
Financials
"In a year of change and strong competition we have delivered our best results since Osborne was founded in 1966." Simon Murray, Chairman

"In a year of change and strong competition we have delivered our best results since Osborne was founded in 1966." Simon Murray, Chairman
The group financial year ended on 31 March 2007, and produced our best results since Osborne was founded. Turnover for the year has risen by 7% to £251.3 million, while profit before tax was £4.6 million, an improvement of 27% on the previous year.
Continued firm cash control has meant that group cash balances remained strong throughout the year. With higher than average interest rates, net interest receivable of £1.4 million increased by 17% on the previous year's £1.2 million.
You can see key financial information in the summary sheet below.
Full details of our 2007 financial results can be found in our Annual Review and our Annual Accounts. These can be downloaded in pdf form or you can order a hard copy by clicking here on our Enquiry Form.
| Total Including Discontinued | Continuing Operations | |||||
| 2007 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|
| £'000 | £'000 | £'000 | £'000 | £'000 | £'000 | |
Profit and Loss Account | ||||||
| Turnover | 251,323 | 248,298 | 234,360 | 224,498 | 196,897 | 181,914 |
| Profit before tax | 4,560 | 4,586 | 3,581 | 3,019 | 2,620 | 4,506 |
| Earnings per share (pence) | 291.4 | 293.8 | 231.9 | 207.8 | 183.1 | 309.3 |
| Dividends per share (pence) | 100 | 100 | 80.0 | 46.6 | 81.5 | 56.4 |
Balance sheet | ||||||
| Fixed assets | 7,895 | 7,895 | 8,479 | 8,194 | 7,387 | 7,487 |
| Working capital | (12,714) | (12,714) | (13,745) | (11,755) | (11,695) | (10,230) |
| Provisions for liabilities and charges | (2,091) | (2,091) | (2,015) | (1,722) | (1,754) | (1,427) |
| Pension deficit | (22) | (22) | (1,189) | (2,330) | (2,301) | (2,954) |
| (6,932) | (6,932) | (8,470) | (7,613) | (8,363) | (7,124) | |
| Cash less borrowings | 30,739 | 30,739 | 29,636 | 24,394 | 23,378 | 20,397 |
| Assets employed | 23,807 | 23,807 | 21,166 | 16,781 | 15,015 | 13,273 |
| Shareholders' funds | 23,807 | 23,807 | 21,166 | 16,781 | 15,015 | 13,273 |
If you would like further information, please complete our Enquiry Form.